✨ New Arrivals Just Dropped!Explore
Ion Total Pa Freedom Black Portable Speaker
Overview
Condition
| Speaker Size (Inches) | MORE THAN 10 |
| Color | BLACK |
| Manufacturer | ION |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Serial# | C1(21)C12407I38885036 |
| Model Number | TOTAL PA FREEDOM |
| Wattage (Watts) | 350 - 400 |
| WIFI CONNECTIVITY | WIFI CONNECTIVITY |
| Class | HIGH |
| Battery Powered | Battery Powered |
| Number of Speakers | 2 |
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
Condition
Excellent, pre-owned condition
Additional features| WIFI CONNECTIVITY |
| Battery Powered |
| BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) |
Overview
Condition
| Speaker Size (Inches) | MORE THAN 10 |
| Color | BLACK |
| Manufacturer | ION |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Serial# | C1(21)C12407I38885036 |
| Model Number | TOTAL PA FREEDOM |
| Wattage (Watts) | 350 - 400 |
| WIFI CONNECTIVITY | WIFI CONNECTIVITY |
| Class | HIGH |
| Battery Powered | Battery Powered |
| Number of Speakers | 2 |
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
Condition
Excellent, pre-owned condition
Additional features| WIFI CONNECTIVITY |
| Battery Powered |
| BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) |
$64.50
Original: $214.99
-70%Ion Total Pa Freedom Black Portable Speaker—
$214.99
$64.50Description
Overview
Condition
| Speaker Size (Inches) | MORE THAN 10 |
| Color | BLACK |
| Manufacturer | ION |
| BUILT IN SUBWOOFER(S) | BUILT IN SUBWOOFER(S) |
| Serial# | C1(21)C12407I38885036 |
| Model Number | TOTAL PA FREEDOM |
| Wattage (Watts) | 350 - 400 |
| WIFI CONNECTIVITY | WIFI CONNECTIVITY |
| Class | HIGH |
| Battery Powered | Battery Powered |
| Number of Speakers | 2 |
| BLUETOOTH CONNECTIVITY | BLUETOOTH CONNECTIVITY |
Condition
Excellent, pre-owned condition
Additional features| WIFI CONNECTIVITY |
| Battery Powered |
| BLUETOOTH CONNECTIVITY |
| BUILT IN SUBWOOFER(S) |
